Place of Origin: | China |
Brand Name: | Hehui |
Minimum Order Quantity: | 100000cts |
---|---|
Packaging Details: | 100000cts/carton |
Delivery Time: | 15days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10000000cts/month |
Grit: | Mesh Diamond Powder From 60/70 To 325/400,Micron Diamond Powder From 40-60um To 5-10um | Coating Type: | Ni-coated,Cu-coated,Ti-coated |
---|---|---|---|
Origin: | China | Transport Package: | Plastic Bag+Carton |
HS Code: | 7105102000 | Quality: | High |
High Light: | diamond polishing powder,diamond powder in cosmetics |
Coated diamond powder. coated micron diamond powder , coated mesh diamond powder
Description:
We offer coating solutions of diamond powder for customers. Usually we have electroplating coated and chemical coated diamond powder, and we do Ni-coated, Ti-coated and Cu-coated. Performance of these coated diamond powder will be dramatically improved after coating.
Application:
Products Available:
COATING TYPE | AVAILABLE DIAMOND | COATING |
Ni-coated | all diamond powder series | Ni-30, Ni-50, Ni-56 |
Cu-coated | all diamond powder series | Cu-50 |
Ti-coated | all diamond powder series | Ti-0.3 |
Special coating requirement could be available upon request.
Coated Diamond Powder Particle Size Available:
Size | Ni-coated | Cu-Coated | Ti-coated | |
Mesh Diamond Powder | ||||
D251 | 60/70 | √ | √ | √ |
D213 | 70/80 | √ | √ | √ |
D181 | 80/100 | √ | √ | √ |
D151 | 100/120 | √ | √ | √ |
D126 | 120/140 | √ | √ | √ |
D107 | 140/170 | √ | √ | √ |
D91 | 170/200 | √ | √ | √ |
D76 | 200/230 | √ | √ | √ |
D64 | 230/270 | √ | √ | √ |
D54 | 270/325 | √ | √ | √ |
D46 | 325/400 | √ | √ | √ |
D35 | 400/500 | √ | √ | √ |
Micron Diamond Powder | ||||
W50 | 40-60(μm) | |||
W50- | 40-50(μm) | √ | √ | √ |
W40+ | 35-45 | √ | √ | √ |
W40 | 30-40 | √ | √ | √ |
W40- | 30-40- | √ | √ | √ |
W28+ | 20-40 | √ | √ | √ |
W28 | 20-30 | √ | √ | √ |
W28- | 20-30- | √ | √ | √ |
W20+ | 15-25 | √ | √ | √ |
W20 | 12-22 | √ | √ | √ |
W20- | 10-20 | √ | √ | √ |
W14 | 8-16 | √ | √ | √ |
W14- | 8-12 | √ | √ | √ |
W10+ | 6-12 | √ | √ | √ |
W10 | 6-12- | √ | √ | √ |
W10- | 5-10 | √ | √ | √ |
Contact Person: Patricia Ru
Tel: +86-15537166222
Address: 93# of 1st Building , 66 Jianshe Road Zhengzhou, Henan, P.R.C.
Factory Address:Intersection of Yangdi Avenue & Yingshun Road, Yuzhou, Henan, P.R.C